Loans Outstanding: Philippine Banking System. Loans Outstanding: Universal and Commercial Banks. Total Loans (Gross), Loan Loss Provisions and NPL by Type of KBs. KB Loans Outstanding to the Real Estate Sector. Reserve Requirement Ratios. Domestic Interest Rates. Flow of Funds Matrix. Balance Sheet Approach. Real Sector Account.
This Saudi Riyal to Philippine Peso conversion tool allows you to compare the live inter-bank currency rate with competitive travel money exchange rates available within the foreign exchange markets.
Currency Menu
- SAR PHP
Philippine Sizes To Us Sizes
Welcome to the Saudi Riyal to Philippine Pesos page, updated every minute between Sunday 22:00 and Friday 22:00 (UK)
Looking to make a Saudi Riyal to Philippine Pesos money transfer?
The Saudi Riyal to Philippine Peso exchange rate (SAR PHP) as of 6 Aug 2021 at 4:19 PM.
Sign up for free exchange rate alerts or just get daily/weekly rates and news to your inbox? Compare the best travel money rates against the high street below.
Real Size Of Philippine Money Conversion
Exchange Rate Today for SAR to PHP
Below you can see the chart for the Philippine Peso rate today compared to the Saudi Riyal.
1 SAR = 13.5275 PHP |
1 Saudi Riyal = 13.5275 Philippine Pesos |
The SARPHP rate as of 6 Aug 2021 at 4:19 PM |
1 SAR to PHP IntraDay Range: | 13.4363 - 13.4941 |
Convert SAR to PHP | 1 | 5 | 10 | 50 | 100 | 500 |
13.53 | 67.64 | 135.28 | 676.38 | 1352.75 | 6763.76 |
See Live SAR to PHP rate data, statistics, full historical charts and exchange rate comparisons
Historical Charts & Data for Saudi-Riyal to Philippine-Pesos
The best SAR to PHP rate over a historical period can be determined using the history chart and prices below:
Chart: 7D | 1M | 3M | 6M | 9M | 1Y | |||
Thursday 5 August 2021 | 1 SAR = 0 PHP | ||
Wednesday 4 August 2021 | 1 SAR = 13.2648 PHP | ||
Tuesday 3 August 2021 | 1 SAR = 13.2355 PHP | ||
Monday 2 August 2021 | 1 SAR = 13.2788 PHP | ||
Sunday 1 August 2021 | 1 SAR = 13.3285 PHP | ||
Saturday 31 July 2021 | 1 SAR = 13.3311 PHP | ||
Friday 30 July 2021 | 1 SAR = 13.3311 PHP |
For full history please visit SAR/PHP exchange rate history page
To convert Saudi Riyal to Philippine Pesos or determine the Saudi Riyal Philippine Peso exchange rate simply use the currency converter on the right of this page, which offers fast live exchange rate conversions today!
Q: What is the Saudi Riyal worth against the Philippine Peso?
A: One Saudi Riyal is worth 13.5275 Philippine Pesos today
Q: Is the Saudi Riyal going up or down against the Philippine Peso?
A: Today's exchange rate (13.5275) is higher compared to yesterday's rate (0).
Q: What is 50 Saudi Riyal in Philippine Pesos?
A: 50 Saudi Riyal buys 676.375 Philippine Pesos at interbank exchange rates.
Handy Conversion Data Table
Saudi-Riyal to Philippine-Pesos | Philippine-Pesos to Saudi-Riyal | ||
---|---|---|---|
1 SAR | 13.5275 PHP | 1 PHP | 0.0739 SAR |
2 SAR | 27.055 PHP | 2 PHP | 0.1478 SAR |
5 SAR | 67.6376 PHP | 5 PHP | 0.3696 SAR |
10 SAR | 135.2752 PHP | 10 PHP | 0.7392 SAR |
15 SAR | 202.9128 PHP | 15 PHP | 1.1089 SAR |
20 SAR | 270.5504 PHP | 20 PHP | 1.4785 SAR |
25 SAR | 338.188 PHP | 25 PHP | 1.8481 SAR |
50 SAR | 676.3761 PHP | 50 PHP | 3.6962 SAR |
100 SAR | 1352.7522 PHP | 100 PHP | 7.3923 SAR |
500 SAR | 6763.7608 PHP | 500 PHP | 36.9617 SAR |
1000 SAR | 13527.5215 PHP | 1000 PHP | 73.9234 SAR |
2500 SAR | 33818.8038 PHP | 2500 PHP | 184.8084 SAR |
5000 SAR | 67637.6076 PHP | 5000 PHP | 369.6169 SAR |
10000 SAR | 135275.2152 PHP | 10000 PHP | 739.2337 SAR |
Latest Philippine Peso News, Predictions and Forecasts from Our News Team
Currency Analysts Turn Bearish on Philippine Peso Amid Global Trade Fears, Weak Domestic Growth
Peso Exchange Rates Fall as Foreign Funds Pull CapitalPound Sterling Philippine Peso (GBP/PHP) Exchange Rate Hits Yearly Worst Amid Peso's Best Run in Six Years
Pound Sterling Unappealing Amidst Brexit Uncertainty and Souring Data
Read all our current exchange rate forecasts with live FX news updates as they happen!
CURRENCY PAGES
Philippines Size Of Country
Albanian Lek | Algerian Dinar | Argentine Peso | Aruba Florin |
Australian Dollar | Bahamian Dollar | Bahraini Dinar | Bangladesh Taka |
Barbadian Dollar | Belarus Ruble | Belize Dollar | Bermuda Dollar |
Bhutan Ngultrum | Bolivian Boliviano | Brazilian Real | British Pound |
Brunei Dollar | Bulgarian Lev | Burundi Franc | Canadian Dollar |
Cayman Islands Dollar | Central African CFA franc | Chilean Peso | Chinese Yuan |
Colombian Peso | Comoros Franc | Costa Rica Colon | Croatian Kuna |
Cyprus Pound | Czech Koruna | Danish Krone | Dominican Peso |
East Caribbean Dollar | Egyptian Pound | El Salvador Colon | Estonian Kroon |
Ethiopian Birr | Euro | Fiji Dollar | Gambian Dalasi |
Guatemala Quetzal | Guinea Franc | Haiti Gourde | Honduras Lempira |
Hong Kong Dollar | Hungarian Forint | Icelandic Krona | Indian Rupee |
Indonesian Rupiah | Iran Rial | Iraqi Dinar | Israeli Sheqel |
Jamaican Dollar | Japanese Yen | Jordanian Dinar | Kazakhstan Tenge |
Kenyan Shilling | Kuwaiti Dinar | Latvian Lats | Lebanese Pound |
Lesotho Loti | Lithuanian Litas | Macau Pataca | Macedonian Denar |
Malawi Kwacha | Malaysian Ringgit | Maldives Rufiyaa | Mauritania Ougulya |
Mauritius Rupee | Mexican Peso | Moldovan Leu | Mongolian Tugrik |
Moroccan Dirham | Namibian Dollar | Nepalese Rupee | Neth Antilles Guilder |
New Zealand Dollar | Nicaragua Cordoba | Nigerian Naira | Norwegian Krone |
Omani Rial | Pacific Franc | Pakistani Rupee | Panamanian Balboa |
Papua New Guinea Kina | Paraguayan Guarani | Peruvian Nuevo Sol | Philippine Peso |
Polish Zloty | Qatari Riyal | Romanian Leu | Russian Rouble |
Rwanda Franc | Samoa Tala | Saudi Riyal | Seychelles Rupee |
Sierra Leone Leone | Singapore Dollar | Slovak Koruna | Slovenian Tolar |
Solomon Islands Dollar | South African Rand | South Korean Won | Sri Lankan Rupee |
Sudanese Dinar | Swaziland Lilageni | Swedish Krona | Swiss Franc |
Taiwan Dollar | Tanzanian Shilling | Thai Baht | Tonga Paanga |
Trinidad Tobago Dollar | Tunisian Dinar | Turkish Lira | Ugandan Shilling |
Ukraine Hryvnia | United Arab Emirates Dirham | Uruguayan New Peso | US Dollar |
Vanuatu Vatu | Venezuelan bolivar | West African CFA franc | Yemen Riyal |
Zambian Kwacha |